ʻO Thinkpower kahi mea hana hoʻololi solar ʻoihana me 12 mau makahiki R&D.ʻO ka EPL series 3kw a 10kw solar hybrid inverter kahi hopena kūpono no ka mālama ʻana i ka ikehu o ka lā, kaena ia i ka pae kiʻekiʻe o ka ʻoihana asymmetric ʻekolu pae puka, ka palena hoʻokuʻu mana kūpono a me ka haʻahaʻa haʻahaʻa haʻahaʻa.Me ka ʻike hōʻike akaka mai ka pale lcd, nā hoʻonohonoho mamao maʻalahi, nā hana kiʻi maʻalahi ma ka app a me ka pūnaewele, nā kamaʻilio e WIFI, P2P, LAN, GPRS, RS485.
Hiki i nā mea hoʻohana ke nānā i ka hoʻohana ʻana i ka hoʻohana ʻana i nā hola 24 i hoʻohana ʻia i ka hopena nānā ʻana iā Thinkpower.A loaʻa ka palena anti-backflow i kūkulu ʻia e kāohi i ka mana export
Hōʻike No | EPH4KTL | EPH5KTL | EPH6KTL | EPH8KTL | EPH10KTL | EPH12KTL |
Hoʻokomo (DC) | ||||||
Max.DC mana | 5500W | 6500W | 7500W | 9500W | 11500W | 13200W |
Max.Voli uila DC | 1000Vd.c | |||||
ʻO ka laulā uila MPPT | 200~850 Vd.c | |||||
Max.komo i kēia manawa | 13A*2 | |||||
Ka helu o nā mea hahai MPP | 2 | |||||
Nā kaula no ka MPP tracker | 1 | |||||
Hoʻokomo pākahi | ||||||
ʻAno pākaukau | Li-Lon | |||||
Palena uila uila | 130-700V | |||||
ʻO kēia manawa ka hoʻouka / hoʻokuʻu kiʻekiʻe | 25/25A | |||||
Hoʻolālā hoʻopaʻa ʻana no ka Battery Li-tou | Hoʻololi ponoʻī iā BMS | |||||
Puka (AC) | ||||||
Mana helu AC | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
Max AC mana ike | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
Hunahu AC inoa | 8A | 10A | 12A | 15A | 17A | 20A |
Laulā hoʻopuka AC | 50/60Hz;280-490Vac(Adj) | |||||
Mea mana | 0.8 ke alakaʻi ...0.8 ka lagging | |||||
Harmonika | <3% | |||||
ʻAno mānoanoa | 3W/N/PE | |||||
ʻEkolu-phase unbalance output | 100% | 80% | ||||
Puke AC (Hoʻihoʻi) | ||||||
Max AC mana ike | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
Puke uila maʻamau | 400/380V | |||||
Ka pinepine puka maʻamau | 50/60Hz | |||||
Hoʻopuka THDV (@Liuear Load) | <3% | |||||
Ka pono | ||||||
ʻO ka hoʻololi hoʻololi kiʻekiʻe | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
ʻElepa maikaʻi | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
MPPT pono | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Ka palekana a me ka palekana | ||||||
Ka pale ʻana i ka polarity hoʻohuli | ʻAe | |||||
ʻO ka haʻihaʻi DC | ʻAe | |||||
DC/AC SPD | ʻAe | |||||
Leakage pale o kēia manawa | ʻAe | |||||
ʻIke impedance insulation | ʻAe | |||||
Palena koena o kēia manawa | ʻAe | |||||
Hoʻopuka palekana pōkole | ʻAe | |||||
Palekana hoʻokuʻu ʻana i ka pilina | ʻAe | |||||
Nā Kūlana Nui | ||||||
Anana | 548/444/184mm | |||||
Kaumaha | 27 kg | |||||
Laulā wela hana | -25 ℃... 60 ℃ | |||||
Degere o ka palekana | IP65 | |||||
Manao hooluolu | Convection kūlohelohe | |||||
Topology | Transformerless | |||||
Hōʻike | LCD | |||||
Haʻahaʻa | 0-95%, ʻaʻohe condensation | |||||
Kūkākūkā | GPRS/WIFI/LAN/P2P/RS485(Koho) | |||||
Kūkākūkā BMS | HIKI/ RS485 | |||||
Kamaʻilio mika | RS485 | |||||
Palapala hōʻoia | 5 Makahiki |
E ʻimi i kekahi o kā mākou huahana kaulana loa