Thinkpower is a professional solar inverter manufacturer with 13 years R&D. EPH series 4kw to 12kw solar hybrid inverter is an ideal solution for solar energy storage, it boasts of top industrial level asymmetric three phase output, accurate power export limit and extremely low self power consumption. It is advantageously with clear display view from the big lcd screen, easy remote settings, easy graphics operations on app and web, communications by WIFI, P2P, LAN, GPRS, RS485.
Users can check 24-hour load consumption enabled Thinkpower monitoring solution . And built-in anti-backflow limit is available to control export power
Model No | EPH4KTL | EPH5KTL | EPH6KTL | EPH8KTL | EPH10KTL | EPH12KTL | |
Input(DC) | |||||||
Max. DC power | 6000W | 7500W | 9000W | 12000W | 15000W | 15000W | |
Max. DC voltage | 1000Vd.c | ||||||
MPPT voltage range | 200~850 Vd.c | ||||||
Max. input current | 13A/13A | ||||||
Max.input short circuit per MPPT
|
18A/18A | ||||||
Number of MPP trackers | 2 | ||||||
Strings per MPP tracker | 1 | ||||||
Battery input | |||||||
Battery type | Li-Ion | ||||||
Battery voltage range | 130-700V | ||||||
Maximum charge/discharge current | 25/25A | ||||||
Charge strategy for Li-tou Battery | Self-adaptation to BMS | ||||||
Output (AC) | |||||||
AC nominal power | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W | |
Max AC apparent power | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA | |
Nominal AC output | 8A | 10A | 12A | 15A | 17A | 20A | |
AC output range | 50/60Hz; 280-490Vac(Adj) | ||||||
Power factor | 0.8 leading ...0.8 lagging | ||||||
Harmonics | <3% | ||||||
Grid type | 3W/N/PE | ||||||
Three-phase unbalance output | 100% | 80% | |||||
AC Output(Back up) | |||||||
Max AC apparent power | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA | |
Norminal output voltage | 400/380V | ||||||
Norminal output frequency | 50/60Hz | ||||||
Output THDV(@Liuear Load) | <3% | ||||||
Efficiency | |||||||
Maximum conversion efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% | |
European efficiency | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% | |
MPPT efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
Safety and protection | |||||||
DC reverse-polarity protection | yes | ||||||
DC breaker | yes | ||||||
DC/AC SPD | yes | ||||||
Leakage current protection | yes | ||||||
Insulation impedance Dectection | yes | ||||||
Residual current protection | yes | ||||||
Output short circuit protection | yes | ||||||
Battery reverse connection protection | yes | ||||||
General Parameters | |||||||
Dimensions | 516/427/184mm | ||||||
Weight | 26kg | ||||||
Operating temperature range | -25℃... 60℃ | ||||||
Degree of protection | IP65 | ||||||
Cooling concept | Natural convection | ||||||
Topology | Transformerless | ||||||
Display | LCD | ||||||
Humidity | 0-95%, no condensation | ||||||
Communication |
Standard WiFi;GPRS/LAN(optional)
|
||||||
BMS communication | CAN/ RS485 | ||||||
Meter communication | RS485 | ||||||
Warranty |
Standard 5 years; 7/10 years optional
|
Explore some of our most popular products