O le Thinkpower o se tagata gaosi oloa fa'apolofesa fa'aola ma 12 tausaga R&D.EPL fa'asologa 3kw i le 10kw solar hybrid inverter o se fofo lelei mo le teuina o le malosi o le la, o lo'o fa'amaualugaina le maualuga o alamanuia tulaga asymmetric tolu vaega gaosiga, fa'atapula'a sa'o mana auina atu i fafo ma matua maualalo le mana o le tagata lava ia.Fa'atasi ai ma le fa'aaliga manino mai le mata o le lcd, fa'apena mamao mamao, fa'agaioiga fa'ata'ita'i faigofie i luga o le app ma le upega tafa'ilagi, feso'ota'iga e WIFI, P2P, LAN, GPRS, RS485.
E mafai e tagata fa'aoga ona siaki le 24-itula le fa'aaogaina o uta e mafai ai e le Thinkpower mata'ituina fofo.Ma o lo'o avanoa le fa'atapula'a fa'asaga i tua e fa'atonutonu ai le mana fa'atau atu
Fa'ata'ita'iga Nu | EPH4KTL | EPH5KTL | EPH6KTL | EPH8KTL | EPH10KTL | EPH12KTL |
Ulufale(DC) | ||||||
Max.DC mana | 5500W | 6500W | 7500W | 9500W | 11500W | 13200W |
Max.DC voltage | 1000Vd.c | |||||
MPPT laina eletise | 200~850 Vd.c | |||||
Max.fa'aoga i le taimi nei | 13A*2 | |||||
Numera o siaki MPP | 2 | |||||
Manoa i le MPP tracker | 1 | |||||
Ulufale maa | ||||||
Ituaiga maa | Li-Lon | |||||
Va'aiga eletise ma'a | 130-700V | |||||
Ole maualuga ole tau/fa'ave'esea ole taimi nei | 25/25A | |||||
Fuafuaga mo le Li-tou Battery | Fetuunaiga a le tagata lava ia i le BMS | |||||
Tu'u (AC) | ||||||
AC mana'omia | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
Max AC malosi manino | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
Fa'ailoga AC fa'atupu | 8A | 10A | 12A | 15A | 17A | 20A |
Va'aiga fa'aola AC | 50/60Hz;280-490Vac(Adj) | |||||
Malosiaga | 0.8 muamua ...0.8 tuai | |||||
Harmonika | <3% | |||||
Ituaiga laina | 3W/N/PE | |||||
Tolu-vaega le paleni o galuega | 100% | 80% | ||||
AC Output(Tuu i luga) | ||||||
Max AC malosi manino | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
Volosa fa'aola masani | 400/380V | |||||
Fa'asa'o fa'avevela fa'alava | 50/60Hz | |||||
Tuuina atu THDV (@Liuear Load) | <3% | |||||
Malosiaga | ||||||
Fa'aliliuga aupito maualuga | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
Malosiaga Europa | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
MPPT lelei | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Saogalemu ma puipuiga | ||||||
DC reverse-polarity puipuiga | ioe | |||||
DC vaeluaga | ioe | |||||
DC/AC SPD | ioe | |||||
Puipuiga i le taimi nei le leaka | ioe | |||||
Su'esu'ega fa'alavelave fa'amama | ioe | |||||
Puipuiga o lo'o totoe | ioe | |||||
Puipuiga o feso'ota'iga pupuu | ioe | |||||
Puipuiga feso'ota'iga fa'aliliu ma'a | ioe | |||||
Fa'ata'atia Lautele | ||||||
Fua | 548/444/184mm | |||||
mamafa | 27kg | |||||
Va'aiga vevela o galuega | -25℃... 60℃ | |||||
Tulaga o le puipuiga | IP65 | |||||
Manatu malulu | Convection faanatura | |||||
Topology | Transformerless | |||||
Faaalia | LCD | |||||
Susū | 0-95%, leai se condensation | |||||
Fesootaiga | GPRS/WIFI/LAN/P2P/RS485(Filifili) | |||||
Fesootaiga BMS | MAFAI/ RS485 | |||||
Fesootaiga mita | RS485 | |||||
Fa'amaonia | 5 Tausaga |
Su'esu'e nisi oa matou oloa lauiloa