Thinkpower inyanzvi yezuva inverter inogadzira ine makore gumi nemaviri R&D.EPL yakatevedzana 3kw kusvika 10kw solar hybrid inverter ndiyo mhinduro yakanakira yekuchengetedza simba rezuva, inozvikudza yepamusoro maindasitiri nhanho asymmetric nhanho yetatu kuburitsa, chaiyo simba rekutumira kunze muganho uye yakanyanya kuderera kuzvidzora simba.Iine yakajeka ratidziro yekuona kubva kuLCD skrini, zviri nyore zvigadziriso zviri kure, zviri nyore magiraidhi mashandiro paapp newebhu, kutaurirana neWIFI, P2P, LAN, GPRS, RS485.
Vashandisi vanogona kutarisa 24-awa yekuremerwa kushandiswa inogonesa Thinkpower yekutarisa mhinduro.Uye yakavakirwa-mukati anti-backflow muganho unowanikwa kudzora kunze kwesimba
Muenzaniso Nha | EPH4KTL | EPH5KTL | EPH6KTL | EPH8KTL | EPH10KTL | EPH12KTL |
Input(DC) | ||||||
Max.DC simba | 5500W | 6500W | 7500W | 9500W | 11500W | 13200W |
Max.DC voltage | 1000Vd.c | |||||
MPPT voltage range | 200~850 Vd.c | |||||
Max.input current | 13A*2 | |||||
Nhamba yeMPP trackers | 2 | |||||
Tambo paMPP tracker | 1 | |||||
Kuisa bhatiri | ||||||
Bhatiri mhando | Li-Lon | |||||
Battery voltage range | 130-700V | |||||
Maximum charge/ discharge current | 25/25A | |||||
Chaja zano reLi-tou Battery | Kuzvigadzirisa kune BMS | |||||
Kubuda (AC) | ||||||
AC simba rezita | 4000W | 5000W | 6000W | 8000W | 10000W | 12000W |
Max AC inooneka simba | 5000VA | 5500VA | 7000VA | 8800VA | 11000VA | 13200VA |
Nominal AC kubuda | 8A | 10A | 12A | 15A | 17A | 20A |
AC inobuda mhando | 50/60Hz;280-490Vac(Adj) | |||||
Simba chinhu | 0.8 inotungamira ...0.8 lagging | |||||
Harmonics | <3% | |||||
Grid type | 3W/N/PE | |||||
Three-phase unbalance output | 100% | 80% | ||||
AC Output (Back up) | ||||||
Max AC inooneka simba | 4000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA |
Norminal output voltage | 400/380V | |||||
Norminal kubuda frequency | 50/60Hz | |||||
Output THDV(@Liuear Load) | <3% | |||||
Kubudirira | ||||||
Kunyanya kutendeuka kushanda zvakanaka | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
Kubudirira kweEurope | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
MPPT kunyatsoshanda | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Kuchengeteka uye kudzivirira | ||||||
DC reverse-polarity dziviriro | Ehe | |||||
DC breaker | Ehe | |||||
DC/AC SPD | Ehe | |||||
Leakage current protection | Ehe | |||||
Insulation impedance Dectection | Ehe | |||||
Residual current protection | Ehe | |||||
Output short circuit kudzivirira | Ehe | |||||
Battery reverse connection protection | Ehe | |||||
General Parameters | ||||||
Dimensions | 548/444/184mm | |||||
Kurema | 27kg | |||||
Kushanda tembiricha range | -25 ℃... 60 ℃ | |||||
Dhigirii rekudzivirira | IP65 | |||||
Kutonhora pfungwa | Natural convection | |||||
Topology | Transformerless | |||||
Display | LCD | |||||
Humidity | 0-95%, hapana condensation | |||||
Kukurukurirana | GPRS/WIFI/LAN/P2P/RS485(Zvichida) | |||||
BMS kutaurirana | CAN/ RS485 | |||||
Kutaurirana kwemamita | RS485 | |||||
Warranty | 5 Makore |
Ongorora zvimwe zvezvigadzirwa zvedu zvinonyanya kufarirwa