Thinkpower is a professional solar inverter manufacturer with 13 years R&D, TP series 4-15KW inverter is a compact residential solar grid connected inverter specifically designed to bring comfort and enjoyment as well as high efficiency to households. It is advantageously with clear display view from the big lcd screen, easy remote settings, easy graphics operations on app and web, communications by WIFI, P2P, LAN, GPRS, RS485.
Users can check 24-hour load consumption enabled bThinkpower monitoring solution . And built-in anti-backflow limit is available to controlexport power
Model No | TP4KTL | TP5KTL | TP6KTL | TP8KTL | TP10KTL | TP12KTL | TP15KTL |
DC side/Input parameters | |||||||
Max. DC power [W] | 5500 | 6500 | 7500 | 9500 | 11500 | 18000 | 22500 |
Max. DC voltage [Vdc] | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Min. System start voltage [Vdc] | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
MPPT voltage range[Vdc] | 160~850 | 160~850 | 160~850 | 160~850 | 160~850 | 160~850 | 160~850 |
Max. input current [A] | 18A/18A | 118A/18A | 18A/18A | 18A/18A | 18A/18A | 18A/18A | 18A/18A |
Max. input short circuit per MPPT | 25A/25A | 25A/25A | 25A/25A | 25A/25A | 25A/25A | 25A/25A | 25A/25A |
Number of MPP trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Strings per MPP tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AC side/output parameters | |||||||
Nominal output power [W] | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 |
Maximum output power [W] | 5000 | 5500 | 7000 | 8800 | 11000 | 13200 | 16500 |
Nominal output voltage/range [V] | 400Vac/ 380-440V | ||||||
AC grid frequency/range [Hz] | 50Hz,60Hz(auto-selection) / 44Hz-55Hz; 54Hz-65Hz | ||||||
Maximum output current [A] | 8 | 10 | 12 | 15 | 17 | 20 | 23 |
AC connection(with PE) | 3W/N/PE | ||||||
Current distortion(THDi) [%] | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | ||
Power factor | 0.8leading... | 0.8laging | |||||
Efficiency | |||||||
Maximum conversion efficiency[%] | 98 | 98.2 | 98.2 | 98.3 | 98.4 | 98.4 | 98.4 |
European efficiency[%] | 97.5 | 97.7 | 97.7 | 97.8 | 97.9 | 97.9 | 98 |
MPPT efficiency[%] | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Safety and protection | yes | ||||||
DC reverse-polarity protection | yes | ||||||
DC breaker | yes | ||||||
DC/AC SPD | yes | ||||||
Leakage current protection | yes | ||||||
Insulation Impedance Detection | yes | ||||||
Residual Current protection | yes | ||||||
General Parameters | |||||||
Dimension(L/W/H)[mm] | 480*476*157 | ||||||
Weight (kg) | 16 | ||||||
Embedded DC Switch | Optional | ||||||
Night power consumption[W] | <0.2 | ||||||
Isolation type | Transformerless | ||||||
Protection degree | IP65 | ||||||
Operation temperature[ºC] | -25 ~ 60 | ||||||
Cooling concept | Smart Cooling | ||||||
Acoustic noise level[dB] | <25 | ||||||
Operating altitude[m] | <2000 without power derating | ||||||
Display | LCD | ||||||
Communication Interface | RS485/WIFI/GPRS | ||||||
Certificates and Approvals | CE-(EMC/LVD) : EN(IEC) 61000-1/-2/-3/; EN(IEC) 62109-1/-2;IEC 61727/62116;G83-3/G59-3; EN50438;VDE-0126-1-1;VDE-AR-N4105;AS4777.2;AS4777.3 |
Explore some of our most popular products